LIST OF SUBJECTS FOR SEMESTER I
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Engineering Mathematics - I | 15SC01M | 100 | 35 | 25 | 125 | 45 |
2 | Applied Science | 15SC03S | 100 | 35 | 25 | 125 | 45 |
3 | Concepts of Electrical & Electronic Engineering | 15EC01T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
4 | Applied Science Lab | 15SC04P | 50 | 25 | 25 | 75 | 35 |
5 | Basic Electronics lab | 15EC02P | 50 | 25 | 25 | 75 | 35 |
6 | Basic Computer Skills lab | 15CS11P | 50 | 25 | 25 | 75 | 35 |
Total | 450 | 1800 | 150 | 600 | 240 |
LIST OF SUBJECTS FOR SEMESTER II
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Engineering Mathematics - II | 15SC02M | 100 | 35 | 25 | 125 | 45 |
2 | Communication Skills in English | 15CP01E | 100 | 35 | 25 | 125 | 45 |
3 | Digital and Computer fundamentals | 15CS21T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
4 | Digital Electronics Lab | 15EC03P | 50 | 25 | 25 | 75 | 35 |
5 | Basic Web Design Lab | 15CS22P | 50 | 25 | 25 | 75 | 35 |
6 | Multimedia lab | 15CS23P | 50 | 25 | 25 | 75 | 35 |
Total | 450 | 180 | 150 | 600 | 240 |
LIST OF SUBJECTS FOR SEMESTER III
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Programming with C | 15CS31T | 100 | 35 | 25 | 125 | 45 |
2 | Computer Organisation | 15CS32T | 100 | 35 | 25 | 125 | 45 |
3 | Database Management Systems | 15CS33T | 100 | 35 | 25 | 125 | 45 |
4 | Computer Network | 15CS34T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | Programming with C Lab | 15CS35P | 50 | 25 | 25 | 75 | 35 |
6 | DBMS and GUI Lab | 15CS36P | 50 | 25 | 25 | 75 | 35 |
7 | Network Administration Lab | 15CS37P | 50 | 25 | 25 | 75 | 35 |
TOTAL | 550 | 215 | 175 | 725 | 285 |
LIST OF SUBJECTS FOR SEMESTER IV
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Data Structures using C | 15CS41T | 100 | 35 | 25 | 125 | 45 |
2 | OOP with Java | 15CS42T | 100 | 35 | 25 | 125 | 45 |
3 | Operating System | 15CS43T | 100 | 35 | 25 | 125 | 45 |
4 | Professional Ethics & Indian Constitution | 15CS44T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | Data Structures Lab | 15CS45P | 50 | 25 | 25 | 75 | 35 |
6 | OOPS with Java Lab | 15CS46P | 50 | 25 | 25 | 75 | 35 |
7 | Linux lab | 15CS47P | 50 | 25 | 25 | 75 | 35 |
Total | 550 | 215 | 175 | 725 | 285 |
LIST OF SUBJECTS FOR SEMESTER V
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Software Engineering | 15CS51T | 100 | 35 | 25 | 125 | 45 |
2 | Web Programming | 15CS52T | 100 | 35 | 25 | 125 | 45 |
3 | Design and Analysis of Algorithms | 15CS53T | 100 | 35 | 25 | 125 | 45 |
4 | Elective | *** | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | Web Programming lab | 15CS55P | 50 | 25 | 25 | 75 | 35 |
6 | Design and Analysis of Algorithms | 15CS56P | 50 | 25 | 25 | 75 | 35 |
7 | Professional Practices lab | 15CS57P | 50 | 25 | 75 | 75 | 35 |
8 | Project Work Phase- I | 15CS58P | --- | ---- | 25 | 25 | --- |
Total | 550 | 215 | 200 | 750 | 285 |
LIST OF SUBJECTS FOR SEMESTER VI
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Software Testing | 15CS61T | 100 | 35 | 25 | 125 | 45 |
2 | Network Security and Management | 15CS62T | 100 | 35 | 25 | 125 | 45 |
3 | Green Computing | 15CS63T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
4 | Software Testing lab | 15CS64P | 50 | 25 | 25 | 125 | 60 |
5 | Network Security lab | 15CS65P | 50 | 25 | 25 | 125 | 60 |
6 | Soft Skills for IT Professionals | 15CS66P | -- | -- | 25 | 25 | -- |
7 | Project Work Phase-II | 15CS67P | 50 | 25 | 25 | 75 | 35 |
Total | 450 | 180 | 175 | 625 | 240 |
Post a Comment