LIST OF SUBJECTS FOR SEMESTER I
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Communication Skills in English | 15CE01E | 100 | 35 | 25 | 125 | 45 |
2 | Engineering Mathematics-I | 15SC01M | 100 | 35 | 25 | 125 | 45 |
3 | Materials of construction | 15CE11T | 100 | 35 | 25 | 125 | 45 |
4 | Engineering Drawing-I | 15CE12D | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | Basic Computer Skills Lab | 15CE13P | 50 | 25 | 25 | 75 | 35 |
6 | Materials of construction Lab | 15CE14P | 50 | 25 | 25 | 75 | 35 |
Total | 500 | 190 | 150 | 650 | 250 |
LIST OF SUBJECTS FOR SEMESTER II
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Engineering Mathematics - II | 15SC02M | 100 | 35 | 25 | 125 | 45 |
2 | Applied science | 15SC03S | 100 | 35 | 25 | 125 | 45 |
3 | Surveying-I | 15CE21T | 100 | 35 | 25 | 125 | 45 |
4 | Engineering Drawing-II | 15CE22D | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | Applied Science Lab | 15SC04P | 50 | 25 | 25 | 75 | 35 |
6 | Surveying Practice-I | 15CE23P | 50 | 25 | 25 | 75 | 35 |
6 | Multimedia lab | 15CS23P | 50 | 25 | 25 | 75 | 35 |
Total | 500 | 190 | 150 | 650 | 250 |
LIST OF SUBJECTS FOR SEMESTER III
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Engineering Mechanics& Strength of Materials | 15CE31T | 100 | 35 | 25 | 125 | 45 |
2 | Water supply Engineering | 15CE32T | 100 | 35 | 25 | 125 | 45 |
3 | Surveying-II | 15CE33T | 100 | 35 | 25 | 125 | 45 |
4 | Construction Technology | 15CE34T | 100 | 35 | 25 | 125 | 45 |
5 | Building Planning and Drawing | 15CE35D | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
6 | Surveying Practice-II | 15CE36P | 50 | 25 | 25 | 75 | 35 |
7 | Basic CAD in Civil Engg | 15CE37P | 50 | 25 | 25 | 75 | 35 |
TOTAL | 600 | 225 | 175 | 725 | 295 |
LIST OF SUBJECTS FOR SEMESTER IV
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Hydraulics | 15CE41T | 100 | 35 | 25 | 125 | 45 |
2 | Sanitary Engineering | 15CE42T | 100 | 35 | 25 | 125 | 45 |
3 | Concrete Technology | 15CS43T | 100 | 35 | 25 | 125 | 45 |
4 | Professional Ethics & Indian Constitution | 15CE44T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | Soil & Material Testing lab | 15CE45P | 50 | 25 | 25 | 75 | 35 |
6 | Comp. Aided Bldg Planning & Drawing | 15CE46P | 50 | 25 | 25 | 75 | 35 |
7 | Hydraulics & Environmental Lab | 15CE47P | 50 | 25 | 25 | 75 | 35 |
Total | 550 | 215 | 175 | 725 | 285 |
LIST OF SUBJECTS FOR SEMESTER V
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Design of RCC | 15CE51T | 100 | 35 | 25 | 125 | 45 |
2 | Water Resources Engineering | 15CE52T | 100 | 35 | 25 | 125 | 45 |
3 | Estimating & Costing | 15CE53T | 100 | 35 | 25 | 125 | 45 |
4 | Transporting Engineering | 15CE54T | 100 | 35 | 25 | 125 | 45 |
5 | Irrigation and Bridge Drawing | 15CE55D | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | Construction Practice Workshop | 15CE56P | 50 | 25 | 25 | 75 | 35 |
6 | Professional Practice | 15CE57P | 50 | 25 | 25 | 75 | 35 |
7 | Project Work | 15CE58P | 50 | 25 | 75 | 75 | 35 |
Total | 600 | 225 | 175 | 775 | 295 |
LIST OF SUBJECTS FOR SEMESTER VI
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | Design of Steel & Masonary Structures | 15CE61T | 100 | 35 | 25 | 125 | 45 |
2 | Project Management and Valuation | 15CE62T | 100 | 35 | 25 | 125 | 45 |
3 | Elective | * | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
4 | Computer Application Lab | 15CE64P | 50 | 25 | 25 | 125 | 60 |
5 | Extensive Survey Project | 15CE65P | 50 | 25 | 25 | 125 | 60 |
6 | Project Work-II | 15CE66P | -- | -- | 25 | 25 | -- |
7 | **In-plant Training | 15CE67P | -- | -- | 25 | 25 | -- |
Total | 450 | 180 | 175 | 625 | 240 |
Post a Comment