LIST OF SUBJECTS FOR SEMESTER I
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | ENGINEERING MATHEMATICS - I | 15SC01M | 100 | 35 | 25 | 125 | 45 |
2 | APPLIED SCIENCE | 15SC03S | 100 | 35 | 25 | 125 | 45 |
3 | BASICS OF ELECTRICAL & ELECTRONIC ENGG. | 15EC11T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | APPLIED SCIENCE LAB | 15SC04P | 50 | 25 | 25 | 75 | 35 |
6 | BASICS OF ELECTRICAL & ELECTRONIC ENGG LAB | 15EC12P | 50 | 25 | 25 | 75 | 35 |
7 | CONCEPTS OF COMPUTER LAB | 15EC13P | 50 | 25 | 25 | 75 | 35 |
Total | 450 | 180 | 150 | 600 | 240 |
LIST OF SUBJECTS FOR SEMESTER II
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | ENGINEERING MATHEMATICS - II | 15SC02M | 100 | 35 | 25 | 125 | 45 |
2 | COMMUNICATION SKILLS IN ENGLISH | 15CPO1E | 100 | 35 | 25 | 125 | 45 |
3 | BASICS OF SEMICONDUCTOR DEVICES | 15EC21T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | SEMICONDUCTOR DEVICES LAB | 15EC22P | 50 | 25 | 25 | 75 | 35 |
6 | DIGITAL ELECTRONICS LAB-I | 15EC23P | 50 | 25 | 25 | 75 | 35 |
6 | MATHEMATICAL SIMULATION LAB | 15EC24P | 50 | 25 | 25 | 75 | 35 |
Total | 450 | 180 | 150 | 600 | 240 |
LIST OF SUBJECTS FOR SEMESTER III
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | ANALOG ELECTRONIC CIRCUITS | 15EC31T | 100 | 35 | 25 | 125 | 45 |
2 | DIGITAL ELECTRONICS | 15EC32T | 100 | 35 | 25 | 125 | 45 |
3 | ANALOG COMMUNICATION | 15EC33T | 100 | 35 | 25 | 125 | 45 |
4 | ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | 15EC34T | 100 | 35 | 25 | 125 | 45 |
5 | ANALOG ELECTRONICS AND COMMUNICATION LAB | 15EC35P | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
6 | DIGITAL ELECTRONICS LAB-II | 15EC36P | 50 | 25 | 25 | 75 | 35 |
7 | C- PROGRAMMING LAB | 15EC37P | 50 | 25 | 25 | 75 | 35 |
TOTAL | 550 | 215 | 175 | 725 | 285 |
LIST OF SUBJECTS FOR SEMESTER III
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | PROFESSIONAL ETHICS & INDIAN CONSTITUTION | 15EC41T | 100 | 35 | 25 | 125 | 45 |
2 | MICROCONTROLLERS & APPLICATIONS | 15EC42T | 100 | 35 | 25 | 125 | 45 |
3 | DIGITAL COMMUNICATION | 15EC43T | 100 | 35 | 25 | 125 | 45 |
4 | DATA COMMUNICATION & COMPUTER NETWORKS | 15EC44T | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | PROFESSIONAL PRACTICE LAB | 15EC45P | 50 | 25 | 25 | 75 | 35 |
6 | MICROCONTROLLER LAB | 15EC46P | 50 | 25 | 25 | 75 | 35 |
7 | DIGITAL COMMUNICATION AND NETWORKING LAB | 15EC47P | 50 | 25 | 25 | 75 | 35 |
TOTAL | 550 | 215 | 175 | 725 | 285 |
LIST OF SUBJECTS FOR SEMESTER V
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | ORGANIZATION MANAGEMENT | 15EC51T | 100 | 35 | 25 | 125 | 45 |
2 | ARM CONTROLLER | 15EC52T | 100 | 35 | 25 | 125 | 45 |
3 | ADVANCED COMMUNICATION | 15EC53T | 100 | 35 | 25 | 125 | 45 |
4 | ELECTIVE-I | * | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
5 | ARM CONTROLLER LAB | 15EC55P | 50 | 25 | 25 | 75 | 35 |
6 | PCB DESIGN AND FABRICATION LAB | 15EC56P | 50 | 25 | 25 | 75 | 35 |
7 | ELECTRONICS SERVICING LAB | 15EC57P | 50 | 25 | 75 | 75 | 35 |
7 | PROJECT WORK-I | 15EC58P | 50 | 25 | 75 | 75 | 35 |
Total | 550 | 215 | 200 | 750 | 285 |
LIST OF SUBJECTS FOR SEMESTER VI
SL. NO | Theory Subjects | Q P CODE | Max marks | Min Marks | I A Marks | Total | Min |
Theory | |||||||
1 | INDUSTRIAL AUTOMATION | 15EC61T | 100 | 35 | 25 | 125 | 45 |
2 | APPLICATIONS OF ELECTRONICS ENGINEERING | 15EC62T | 100 | 35 | 25 | 125 | 45 |
3 | Elective | * | 100 | 35 | 25 | 125 | 45 |
Practicals | |||||||
4 | INDUSTRIAL AUTOMATION LAB | 15EC64P | 50 | 25 | 25 | 125 | 60 |
5 | VERILOG LAB | 15EC65P | 50 | 25 | 25 | 125 | 60 |
6 | PROJECT WORK-II | 15EC66P | -- | -- | 25 | 25 | -- |
7 | INPLANT TRAINING | 15EC67P | -- | -- | 25 | 25 | -- |
Total | 450 | 205 | 175 | 625 | 240 |
Post a Comment