DCET 2022: The Karnataka Examinations Authority (KEA) has confirmed the fee structure of B.Tech through DCET 2022. The fee structure that has been confirmed will be the final fee that the candidates will have to pay for admission to the course. The fee structure has been published by KEA on the official website. Also, note that the fee structure will be different for different categories of candidates. The DCET 2022 fee structure for the B.Tech course has been released for all the respective categories. Not only the categories, but the fee structure is also different for different types of colleges.
The candidates can check the complete DCET 2022 B.Tech fee structure from this page.
DCET 2022 Fee Structure
DCET Fee Structure |
Course | Type of College | GM, 2A, 2B, 3A, 3B (obc) | SC / ST Income below 2.5 Lakhs | SC / ST Income up to Rs.10.00 Lakhs | CAT-1 Income above 2.5 Lakhs |
Engineering | Government | 33,810/- | 500/- | 18,220/- | 18,220/- |
Aided courses In Aided colleges | 43,810/- | 500/- | 28,220/- | 28,220/- | |
Un-aided colleges including Minority (Type-1) and Un-Aided courses In Aided colleges | 83,526/- | 500/- | 28,220/- | 68,526/- | |
Un-aided colleges including Minority (Type-2) and Un-Aided courses In Aided colleges | 90,060/- | 500/- | 28,220/- | 75,060/- | |
Deemed / Private University | 90,293/- | 500/- | 28,220/- | 75,293/- |
- The Collage fees is not included in the fee shown above.
Post a Comment